Analyst Coverage
Please find below details on latest researches on Digital Bros S.p.A.
Broker | Analyst | Target Price | Rating | Last update | |
---|---|---|---|---|---|
BPM S.p.A – Specialist | Andrea Bonfà | andrea.bonfa@bancaakros.it | 17.0 € | Neutral | 07/23/2025 |
MidCap Partners | Charles-Louis Planade | charles-louis.planade@tpicap.com | 22.0 € | Buy | 07/23/2025 |
Stifel | Diego Esteban | diego.esteban@stifel.com | 19.0€ | Buy | 05/15/2025 |
Equity Researches are available on Borsa Italiana website.
Consensus
Consensus (€ m) | FY25 | FY26 |
---|---|---|
Revenue | 99.6 | 137.9 |
EBITDA | 30.9 | 61.2 |
EBIT | (7.5) | 27.7 |
Net financial position | (19.0) | 18.0 |
Consensus based on estimates from the three analysts covering the stock as per the latest update on July 23, 2025.