Analyst Coverage
Please find below details on latest researches on Digital Bros S.p.A.
Broker | Analyst | Target Price | Rating | Last update | |
---|---|---|---|---|---|
BPM S.p.A – Specialist | Andrea Bonfà | andrea.bonfa@bancaakros.it | 13.0 € | Neutral | 05/15/2025 |
MidCap Partners | Charles-Louis Planade | charles-louis.planade@tpicap.com | 22.0 € | Buy | 06/30/2025 |
Stifel | Diego Esteban | diego.esteban@stifel.com | 19.0€ | Buy | 05/15/2025 |
Equity Researches are available on Borsa Italiana website.
Consensus
Consensus (€ m) | FY25 | FY26 |
---|---|---|
Revenue | 108.7 | 129.6 |
EBITDA | 35.8 | 54.9 |
EBIT | 0.8 | 24.3 |
Net financial position | (21.1) | 6.6 |
Consensus based on estimates from the three analysts covering the stock as per the latest update on June 30, 2025.