Analyst Coverage
Please find below details on latest researches on Digital Bros S.p.A.
Broker | Analyst | Target Price | Rating | Last update | |
---|---|---|---|---|---|
BPM S.p.A – Specialist | Andrea Bonfà | andrea.bonfa@bancaakros.it | 13.0 € | Neutral | 03/07/2025 |
MidCap Partners | Charles-Louis Planade | charles-louis.planade@tpicap.com | 21.0 € | Buy | 03/07/2025 |
Stifel | Diego Esteban | diego.esteban@stifel.com | 19.0€ | Buy | 03/07/2025 |
Equity Researches are available on Borsa Italiana website.
Consensus
Consensus (€ m) | FY25 | FY26 |
---|---|---|
Revenue | 108.7 | 123.7 |
EBITDA | 36.6 | 48.0 |
EBIT | 1.7 | 19.0 |
Net financial position | (20.5) | 0.9 |
Consensus based on estimates from the three analysts covering the stock as per the latest update on March 7, 2025.